Japan medicine information and human support for international patients.
Japan
Japanese medicine database
Find the correct Japanese medicine listing before you contact support.
Use this database to identify brand names, Japanese product wording, ingredients, package dose amounts, dosage forms, storage questions, and the details support needs for manual review.
Core product pages
These are the main product references currently connected to MedGuide Japan. Each page explains product identity, Japanese wording, form, package details, handling notes, and support checklist.
GLP-1 and metabolic medicine map
| Product | Japanese wording | Ingredient | Form | What to confirm |
|---|---|---|---|---|
| Mounjaro | マンジャロ皮下注アテオス | Tirzepatide | Single-use injection device | Package dose amount, quantity, package photo, cold-chain context, destination country. |
| Ozempic | オゼンピック皮下注 | Semaglutide | Injection | Exact current format, quantity, storage context, destination country. |
| Wegovy | ウゴービ皮下注 | Semaglutide | Injection | Package dose amount step, device or pen format, cold-chain context, destination country. |
| Rybelsus | リベルサス錠 | Semaglutide | Tablet | 3 mg, 7 mg, or 14 mg package dose amount; tablet count; package photo. |
| Zafatek | ザファテック錠 | Trelagliptin succinate | Tablet | 25 mg, 50 mg, or 100 mg package dose amount; tablet count; diabetes-medicine context. |
Insomnia medicine map
| Product | Japanese wording | Ingredient | Class | What to confirm |
|---|---|---|---|---|
| Dayvigo | デエビゴ錠 | Lemborexant | Orexin receptor antagonist | 2.5 mg, 5 mg, or 10 mg; tablet count; interaction context. |
| Quviviq | クービビック錠 | Daridorexant | Orexin receptor antagonist | 25 mg or 50 mg; tablet count; other CNS depressants or alcohol context. |
| Vorzzz | ボルズィ錠 | Vornorexant | Orexin receptor antagonist | 2.5 mg, 5 mg, or 10 mg; current availability; destination-country rules. |
| Belsomra | ベルソムラ錠 | Suvorexant | Orexin receptor antagonist | 10 mg, 15 mg, or 20 mg; tablet count; interaction context. |
| Rozerem | ロゼレム錠 | Ramelteon | Melatonin receptor agonist | 8 mg tablet; current-medicine context; destination-country rules. |
| Lunesta | ルネスタ錠 | Eszopiclone | Z-drug sleep medicine | 1 mg, 2 mg, or 3 mg; tablet count; next-day impairment context. |
AGA hair-loss medicine map
| Product path | Ingredient | Form | What to confirm | Priority note |
|---|---|---|---|---|
| M Tablets | Minoxidil | Oral tablet | 1.25 mg, 2.5 mg, or 5.0 mg amount per tablet; tablet count; package photo. | Strategic AGA priority. |
| F Tablets | Finasteride | Oral tablet | 1.3 mg or 3.0 mg amount per tablet; tablet count; product wording. | Strategic AGA priority. |
| Dutasteride 0.5 mg | Dutasteride | Capsule or tablet depending product | Brand, manufacturer, amount per unit, package photo. | Observed CRM demand. |
| Topical minoxidil | Minoxidil | Topical solution | Concentration, bottle size, number of bottles, product positioning. | Observed CRM demand. |
| M/F HomeCare Gel | Combined topical AGA product | Topical gel | 60 ml bottle, ingredient wording, product photo. | Professional/product-material route. |
| ARA/D Active Powder | Androgen-receptor and 5-alpha-reductase related active powder wording | Clinic-use powder | Source document, related base solution, set quantity, professional-use context. | Professional/product-material route. |
| Active Booster M / Base Solution | Minoxidil-related booster or base solution wording | Clinic-use solution | Volume, set quantity, source document, requester context. | Professional/product-material route. |
Other high-priority medicine map
| Product | Japanese wording | Ingredient | Form | What to confirm |
|---|---|---|---|---|
| Transamin | トランサミン | Tranexamic acid | Tablet, capsule, powder, syrup, or injection depending listing | Exact format, package dose amount, unit count, destination country, clot-risk and current-medicine context. |
| Urece | ユリス錠 | Dotinurad | Tablet | 0.5 mg, 1 mg, or 2 mg package dose amount; tablet count; gout or uric-acid medicine context. |
Information support needs to identify a product
A complete request is easier to review and reduces back-and-forth. Send product identity first, then practical context.
Name
English brand, Japanese product name, or a clear package screenshot.
Ingredient
Active ingredient if known, especially when several brands share the same ingredient.
Format
Tablet, injection, pen, kit, box, package dose amount, and approximate quantity.
Destination
Destination country or region, and whether the question is identification, comparison, or feasibility.
MedGuide Japan organizes product information and support-routing context only. It does not diagnose, choose doses, guarantee availability, or confirm import approval.
Need help matching a Japanese product?
Send the product name, package dose amount, form, quantity, destination country, and a package photo if available.
Contact support